AGM – Saturday 2nd July 2022
The AGM (Annual General Meeting), will be held on Saturday 2nd July at 6pm, in Writtle.
Please book in using the form below:-
The AGM (Annual General Meeting), will be held on Saturday 2nd July at 6pm, in Writtle.
Please book in using the form below:-
It was fantastic to be in the woods at Sudbury in glorious sunshine, please see the results below.
Many thanks for all those who came along and made the event happen.
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Musham | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1st | SWB | ||||||||
Dave English | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 11 | 23 | SWB | |||||||||
Terry Taylor | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 2 | 11 | 25 | SWB | |||||||||
Dave Brock | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 16 | 3rd | SWB | ||||||||
Ian Finch | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 2nd | SWB | ||||||||
Ava Musham | 10 | 9 | 10 | 8 | 11 | 6 | 2 | 8 | 11 | 75 | SWB | |||||||||
Lily Chase | 0 | 2 | 7 | 7 | 0 | 0 | 4 | 0 | 11 | 31 | SWB | |||||||||
Harry Underwood | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 8 | 26 | LWB | |||||||||
John Cronjaeger | 0 | 4 | 0 | 11 | 7 | 0 | 9 | 3 | 34 | Ret | SWB | |||||||||
David Rosam | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | 10 | 22 | 1st | LWB | ||||||||
Roger Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 17 | SWB |
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Hinch | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1st | SWB | |||||||
Tim Wyman | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2nd | SWB | |||||||
David Wyman | 1 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 3rd | SWB | |||||||
Tim Dyer | 1 | 9 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 18 | 1st | LWB | |||||||
Mike Wilkinson | 1 | 9 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 20 | SWB | ||||||||
Ethan Musham | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 22 | SWB | ||||||||
Richard Mahoney | 7 | 8 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 26 | SWB | ||||||||
John Musham | 2 | 8 | 1 | 2 | 0 | 0 | 5 | 0 | 9 | 0 | 27 | SWB | ||||||||
Martyn King | 8 | 9 | 0 | 2 | 0 | 2 | 8 | 5 | 2 | 0 | 36 | LWB | ||||||||
Alistair Booker | 2 | 9 | 10 | 2 | 8 | 4 | 8 | 0 | 2 | 2 | 47 | SWB |
It was great to be in the woods at Little Baddow in the sunshine, please see the results below.
Many thanks for all those who came along and made the event happen.
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Finch | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 3rd | |||||||||
Harry Underwood | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 2nd | |||||||||
Adrian Sampson | 1 | 3 | 8 | 0 | 1 | 2 | 10 | 2 | 27 | Ret | ||||||||||
David Rosam | 3 | 3 | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 22 | ||||||||||
David Brock | 6 | 7 | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 31 | ||||||||||
Lily Chase | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 22 | ||||||||||
Dillon Tanswell-Lowe | 7 | 9 | 7 | 0 | 0 | 2 | 2 | 3 | 1 | 31 | ||||||||||
Paul Rothwell | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 1st |
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kym Stroud | 0 | 3 | 3 | 6 | 3 | 8 | 0 | 0 | 0 | 23 | 1st | LWB | ||||||||
John Musham | 5 | 7 | 4 | 6 | 3 | 1 | 8 | 4 | 4 | 42 | SWB | |||||||||
Mike Wilkinson | 1 | 5 | 0 | 6 | 3 | 1 | 0 | 3 | 1 | 20 | 1st | SWB | ||||||||
Alistair Booker | 0 | 5 | 6 | 1 | 2 | 8 | 6 | 0 | 0 | 28 | LWB | |||||||||
Ethan Musham | 5 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 22 | SWB | |||||||||
Martin Hinch | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 9 | 0 | 21 | 2nd | SWB | ||||||||
Cliff Pountney | 4 | 4 | 4 | 1 | 1 | 8 | 0 | 4 | 5 | 31 | SWB |
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Hannington | 4 | 6 | 0 | 10 | 9 | 1 | 3 | 8 | 7 | 6 | 0 | 0 | 54 | |||||||
Joe Bushell | 4 | 4 | 10 | 10 | 10 | 8 | 6 | 8 | 7 | 6 | 3 | 8 | 84 | |||||||
Mark Debenham | 9 | 4 | 0 | 10 | 4 | 4 | 2 | 8 | 3 | 0 | 0 | 2 | 46 | |||||||
Ben Bushell | 10 | 4 | 10 | 6 | 7 | 7 | 1 | 6 | 7 | 7 | 0 | 9 | 74 | |||||||
James Hartley | 6 | 6 | 0 | 5 | 10 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 40 |
Following discussions with the National Rally organiser, and due to a very low entry number for the National Rally RTV, EssexLRC RTV drivers who had offered their assistance in setting and running the event are now free to enter and take part in the National Rally RTV. Entry booking closes Friday 6th May and you can FIND DETAILS HERE
The event camping starts on Wednesday 1st June. I still require the assistance of any non drivers and CCV or Tyro drivers to help setting out on Wednesday and Thursday, and Group Leading and marshalling and on the Saturday of the event. The CCV is run on the Friday, so the event organisers will be grateful if RTV drivers offer to marshal the CCV on Friday. If anyone who can assist on these days lets me know so I can plan the running of the event. Just fill in the form below.
Further to this, I had planned a visit to the site on the 14/15 May to recce the state of the site after the storms and work out where each section will be. I would be grateful of any assistance from NON-RTV entries that weekend. On site camping on the gallops will be available, you will need to be self sufficient. Please let me know if you can help out.
Once again, please use the form below to offer help.
Mark Pycraft
CoC for RTV – ALRC National Rally 2022
Following a very slippery and in part, wet weekend of trialing at Sudbury, please see the results below.
Many thanks for all those who came along and made the event happen.
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 0 | 1 | 3 | 0 | 6 | 10 | 1st | SWB | ||||||||||||
David Brock | 0 | 10 | 0 | 1 | 6 | 17 | 3rd | SWB | ||||||||||||
Ian Finch | 0 | 10 | 0 | 0 | 7 | 17 | 2nd | SWB | ||||||||||||
John Musham | 0 | 10 | 3 | 0 | 6 | 19 | SWB | |||||||||||||
Lily Chase | 6 | 10 | 3 | 1 | 8 | 28 | SWB | |||||||||||||
Terry Taylor | 6 | 11 | 9 | 26 | Retired | SWB | ||||||||||||||
John Cronjaeger | 0 | 11 | 11 | 22 | Retired | SWB | ||||||||||||||
Fergus Ramsay | 6 | 11 | 11 | 11 | 39 | Retired | SWB | |||||||||||||
Kym Stroud | 0 | 1 | 1 | 2 | 7 | 11 | 1st | LWB | ||||||||||||
Harry Underwood | 0 | 1 | 8 | 5 | 8 | 22 | LWB | |||||||||||||
David Rosam | 6 | 4 | 8 | 10 | 6 | 34 | LWB | |||||||||||||
Patrick Wales | 0 | 1 | 11 | 1 | 13 | Retired | LWB |
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Wyman | 4 | 3 | 2 | 0 | 8 | 1 | 5 | 0 | 1 | 0 | 24 | 1st | SWB | |||||||
Mike Wilkinson | 11 | 7 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 31 | 2nd | SWB | |||||||
Martin Hinch | 8 | 1 | 2 | 1 | 9 | 7 | 2 | 0 | 1 | 2 | 33 | 3rd | SWB | |||||||
Keith Pocock | 10 | 9 | 6 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 35 | SWB | ||||||||
Ethan Musham | 10 | 6 | 8 | 1 | 8 | 9 | 6 | 0 | 1 | 0 | 49 | SWB | ||||||||
Cliff Pountney | 10 | 6 | 6 | 4 | 9 | 3 | 6 | 3 | 8 | 8 | 63 | SWB | ||||||||
Alistair Booker | 11 | 8 | 6 | 8 | 8 | 3 | 6 | 6 | 1 | 9 | 66 | 1st | LWB | |||||||
John Musham | 9 | 7 | 6 | 8 | 9 | 7 | 10 | 1 | 8 | 3 | 68 | SWB |
This annual event is is a chance to get out of the house over the festive period and chat all things Land Rover with Club Members and invited guests. All members of the Club and families & friends welcome to come along and find out the different functions that the club provides. There is a £25 charge per vehicle (includes one driver) and a charge of £10 for additional drivers to cover permit fees. Passengers are free.
Off Road driving
Trials driving
Club Shop & Charity fund raising
PLEASE DO JOIN US AND HELP MARSHAL, both around the site and on the gates.
BE PREPARED TO CHAT, TALK LAND ROVERS AND HELP EACH OTHER OUT.
The event is open to members, their families, and friends – so come along for a weekend of fun and Land Rovers in action.
If you can book in prior to the weekend, this gives us some idea of numbers (although you may turn up on the day).
Hope to see you on the day.
All members are welcome to join us for a Classic Road Run on November 28th. Any Land Rover which you consider to be a “Classic” will be suitable as long as it is roadworthy and complies with all the normal requirements for Road Tax and MoT.
Depending upon numbers we will be splitting in to groups if required, (depending on Group Leaders being available).
The run will start at 10:00am and we will meet in Chelmsford. You will be advised of the starting point after you have confirmed your booking. We will then head out to the Dengie area with a final destination of the West Hyde Christmas Shop at Tillingham. We will have plenty of room for parking together. Toilet facilities are available but you will need to bring your own lunch.
You will be free to make your own way back home afterwards.
We have had a recent communication from the ALRC about payments for log booking of CCV and Comp Safari vehicles. Please see below:-
At the ALRC Council meeting held on the 12 June 2021 the issue of payment for the log booking of CCVT / Comp Safari vehicles was discussed as there have been several payments that have not been able to be processed.
In future all payments should be made in cash to the log book scrutineer at the time of the check taking place – £5 for a five year re-check and £10 for the second signature on a new build. Payments for any changes of name and address should still be sent direct to Dennis Wright.
The “virtual” AGM has now taken place and the results are now online.
See the Online Voting page
Whilst the membership period now runs for a year from the date you join, for many of us this will expire on December 31st. You should have received an email about this via LoveAdmin, the host of the Club’s online membership system.
If you joined since the last AGM then you will get as reminder just before your renewal date.