Day into Night 2020 Scores
Another great day of trialing, with 26 drivers and 301 sections driven by club members….in some very slippery conditions. But hey it was good fun!!!!
Many thanks for all those who set out and marshalled – you made it happen! The next event is the Shakedown on the 27th December at Sudbury – details to follow shortly. The next trial is on the 16/17th January……..plus many more throughout 2021.
Tyro Day into Night Dec 2020
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Class | Score | OA Place | ||||
Ian Finch | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1st | |||||||
Simon Staines | 2 | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 26 | 2nd | |||||||
Paul Johnson | 5 | 4 | 6 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 26 | 3rd | |||||||
Harry Underwood | 4 | 0 | 6 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 27 | ||||||||
Ellie Johnson | 5 | 0 | 3 | 0 | 4 | 5 | 4 | 8 | 5 | 0 | 34 | ||||||||
RTV Day into Night Dec 2020
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Class | Score | OA Place | ||||
Alex Howard | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | SWB | 6 | 1st | ||||||
Keith Pocock | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | SWB | 7 | 2nd | |||||
Tim Wyman | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | SWB | 14 | ||||||
Richard Wright | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | SWB | 16 | ||||||
David Wyman | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | SWB | 16 | ||||||
Martin Hinch | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | SWB | 21 | ||||||
Kym Stroud | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | SWB | 35 | ||||||
Joe Bushell | 0 | 2 | 8 | 3 | 0 | 5 | 5 | 1 | 10 | 2 | 0 | SWB | 36 | ||||||
Karl Reilly | 9 | 2 | 5 | 5 | 1 | 0 | 5 | 0 | 8 | 2 | 0 | SWB | 37 | ||||||
Ian Barton | 5 | 3 | 11 | 10 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | SWB | 41 | ||||||
Richard Mahoney | 9 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | SWB | 42 | ||||||
Josh Reilly | 9 | 3 | 9 | 5 | 7 | 0 | 5 | 1 | 9 | 2 | 0 | SWB | 50 | ||||||
Etham Musham | 9 | 2 | 9 | 5 | 1 | 9 | 9 | 6 | 8 | 2 | 9 | SWB | 69 | ||||||
John Musham | 9 | 1 | 9 | 10 | 7 | 9 | 4 | 3 | 9 | 10 | 0 | SWB | 71 | ||||||
Roger Johnson | 0 | 2 | 8 | 6 | 1 | Retired | SWB | R | |||||||||||
Wayne Bailey | 0 | 2 | 8 | 10 | Retired | SWB | R | ||||||||||||
CCV Day into Night Dec 2020
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | Class | Score | OA Place | |
Mark Debenham | 1 | 7 | 1 | 4 | 1 | 7 | 1 | 8 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 43 | 1st | ||
James Hartley | 1 | 8 | 1 | 8 | 2 | 10 | 0 | 7 | 2 | 4 | 1 | 0 | 5 | 8 | 1 | 58 | 2nd | ||
Paul Debenham | 1 | 7 | 3 | 8 | 4 | 10 | 1 | 7 | 5 | 8 | 11 | 4 | 8 | 10 | 4 | 91 | |||
Jim Bushell | 10 | 8 | 2 | 10 | 10 | 8 | 8 | 0 | 8 | 5 | 1 | 11 | 4 | 2 | 6 | 93 | |||
Ben Bushell | 4 | 5 | 1 | 11 | 7 | 10 | 9 | 8 | 7 | 3 | 1 | 7 | 4 | 8 | 10 | 95 |