View – Results
Event - Date - Venue
Driver Name | Section Scores | Total Score | Position | Class
July TYRO - July 11, 2026 - Sudbury
Terry TAYLOR
Alex Day
Mitch Rowden
Jo Cooke
Ben Kitchen
| 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | | | | | | |
| 0 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | | | | | | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | | | | | |
| 9 | 1 | 10 | 0 | 0 | 7 | 0 | 0 | | | | | | |
| 0 | 8 | 9 | 7 | 0 | 7 | 3 | 8 | | | | | | |
15 - SWB
17 - SWB
5 - 1st LWB
27 - LWB
42 - LWB
2026 June TYRO - June 6, 2026 - Twiney Wood
Adrian Rowell
James Day
Harry Rowell
Ian Finch
John Musham
Roger Johnson
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | |
| 10 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | | | | | | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | | | | | | |
| 1 | 1 | 7 | 6 | 9 | 0 | 0 | 0 | | | | | | |
3 - LWB
6 - LWB
15 - LWB
0 - 1st SWB
10 - SWB
24 - SWB
2026 April TYRO - April 11, 2026 - Little Baddow
James Day
John Musham
Jo Cooke
Terry Taylor
Ian Finch
Alex Day
Dave Wood
Ollie Brooks
| 0 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | | | | | | |
| 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | | | | | | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | |
| 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | | | | | | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | |
| 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | | | | | | |
| 0 | 2 | 6 | 0 | 0 | 8 | 11 | 0 | | | | | | |
15 - LWB
9 - SWB
7 - LWB
9 - SWB
1 - 1st SWB
1 - 1st LWB
11 - SWB
27 - SWB
2026 March RTV/CCV - March 22, 2026 - Sudbury
Richard Mahoney
Cliff Pountney
Roger Johnson
Alistair Booker
| 8 | 8 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | | |
| 8 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 5 | 7 | 2 | 0 | | |
| 2 | 0 | 1 | 3 | 1 | 1 | 1 | 9 | 9 | 6 | 6 | 0 | | |
| 3 | 2 | 5 | 0 | 2 | 2 | 1 | 8 | 9 | 1 | 0 | 2 | | |
28 - 2nd SWB
31 - SWB
39 - SWB
35 - 1st LWB
2026 March TYRO - March 21, 2026 - Sudbury
Jo Cooke
Kym Stroud
James Day
Stephen Reynolds
Ian Finch
Dave Wood
Terry Taylor
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | |
| 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | | | | | | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | | | | | | |
2 - 2nd= LWB
2 - 2nd= LWB
9 - LWB
9 - LWB
0 - 1st SWB
2 - SWB
10 - SWB
2026 February RTV/CCV - February 15, 2026 - Little Baddow
Cliff Pountney
John Musham
Dave Brock
Martyn King
| 8 | 3 | 2 | 1 | 1 | 11 | 8 | 6 | | | | | | |
| 7 | 5 | 4 | 2 | 7 | 9 | 9 | 7 | | | | | | |
| 7 | 3 | 8 | 1 | 7 | 9 | 9 | 6 | | | | | | |
| 7 | 7 | 4 | 7 | 7 | 9 | 9 | 10 | | | | | | |
40 - 2nd
50 -
50 -
60 -
2026 February TYRO - February 14, 2026 - Little Baddow
Ian Finch
John Musham
Mark Whittaker
Terry Taylor
Jack Whittaker
James Day
Alex Day
| 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | | | | | | |
| 2 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | | | | | | |
| 2 | 2 | 0 | 3 | 8 | 8 | 3 | 6 | | | | | | |
| 2 | 2 | 0 | 1 | 8 | 8 | 9 | 5 | | | | | | |
| 4 | 2 | 0 | 7 | 8 | 8 | 3 | 5 | | | | | | |
| 0 | 2 | 0 | 0 | 1 | 8 | 7 | 3 | | | | | | |
| 5 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | | | | | | |
15 - 2nd SWB
15 - 3rd SWB
32 - SWB
35 - SWB
37 - SWB
21 - 1st LWB
22 - LWB
2026 January TYRO - January 17, 2026 - Twiney Wood
Alex Day
Harry Rowell
Morgan Rowell
Roger Johnson
Ian Finch
John Musham
Oliver Brooks
Jack Whittaker
Terry Taylor
Mark Whittaker
| 2 | 0 | 0 | 0 | 0 | 2 | | | | | | | | |
| 0 | 0 | 2 | 0 | 0 | 9 | | | | | | | | |
| 1 | 2 | 4 | 0 | 0 | 9 | | | | | | | | |
| 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
| 0 | 0 | 3 | 0 | 0 | 1 | | | | | | | | |
| 0 | 1 | 3 | 0 | 0 | 1 | | | | | | | | |
| 2 | 0 | 10 | 0 | 0 | 1 | | | | | | | | |
| 2 | 5 | 1 | 0 | 3 | 2 | | | | | | | | |
| 0 | 9 | 1 | 3 | 0 | 3 | | | | | | | | |
| 2 | 4 | 3 | 8 | 0 | 9 | | | | | | | | |
4 - LWB
11 - LWB
16 - LWB
1 - 1st SWB
4 - 2nd SWB
5 - SWB
13 - SWB
13 - SWB
16 - SWB
26 - SWB


