Well done to the Essex members who attended the invitational Easter RTV at Bell Farm in Norfolk at the weekend.
RTV (Sunday)
The weather was kind and our drivers did very well overall. Lots of smiling faces from both clubs for the well laid out sections from our own Mark Pycraft, who was CoC for the event.
As the results below show, we had most of our drivers in the top half of the positions. Well done Richard Mahoney, who was our top placed competitor in 2nd place, along with David Wyman in 3rd, only one point behind.
RTV – Breckland Invite – Easter 2023
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Jarvis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1st | |||||||||||
Richard Mahoney | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2nd | |||||||||||
David Wyman | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3rd | |||||||||||
Tim Wyman | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 4th | |||||||||||
Karl Reilly | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 9 | 5th | |||||||||||
Keith Pocock | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 6th | |||||||||||
Mike Rogers | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 7th | |||||||||||
Martin Hinch | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 8th | |||||||||||
Darren Greenberry | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 14 | 9th | |||||||||||
Gary Wilton | 6 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 15 | 10th | |||||||||||
Tony Sneesby | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 11th | |||||||||||
Ian Finch | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 12th | |||||||||||
Jo Wilton | 4 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 22 | 13th | |||||||||||
Johno Rout | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 24 | 14th | |||||||||||
Alex Mather | 7 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 25 | 15th | |||||||||||
Philip Crow | 2 | 6 | 1 | 3 | 5 | 2 | 1 | 0 | 7 | 0 | 27 | 16th= | |||||||||||
Shaun Connors | 0 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 9 | 3 | 27 | 16th= | |||||||||||
Mel Collison | 6 | 0 | 4 | 0 | 5 | 7 | 0 | 0 | 5 | 3 | 30 | 18th | |||||||||||
Ned Nicholson | 7 | 2 | 4 | 3 | 1 | 9 | 0 | 0 | 8 | 3 | 37 | 19th= | |||||||||||
Chris Turner | 7 | 6 | 5 | 3 | 1 | 8 | 0 | 0 | 7 | 0 | 37 | 19th= | |||||||||||
Alan Tate | 6 | 8 | 5 | 3 | 0 | 8 | 1 | 5 | 9 | 5 | 50 | 21st |
Comp Safari (Monday)
The change in weather conditions for Monday’s Comp Safari was expected, but nonetheless enjoyable for the competitors. Essex had one entry from Jack Garwood and passenger, Megan Cowell. BosunCam was there to capture some of the mornings activities, but with such wet weather, left at lunchtime to dry out the camera equipment! Didn’t get the results I’m afraid.