Trialling this month was at the Little Baddow site. A bit wetter this time made for interesting trialling.
Many thanks for all those that made the event happen…
TYRO – Little Baddow – Saturday 5th November 2022
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rosam | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 12 | 1st | LWB | ||||||||||||
Ken Paton | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 12 | 2nd | LWB | ||||||||||||
David Wood | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 14 | LWB | |||||||||||||
David Brock | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1st | SWB | ||||||||||||
Kym Stroud | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2nd | SWB | ||||||||||||
John Musham | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | SWB | |||||||||||||
Ethan Musham | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | SWB | |||||||||||||
Charlie Watson | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 9 | SWB | |||||||||||||
Lily Chase | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 11 | SWB | |||||||||||||
Terry Taylor | 9 | 1 | 1 | 2 | 4 | 6 | 4 | 10 | 37 | SWB |
RTV – Little Baddow – Sunday 6th November 2022
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Wyman | 8 | 6 | 6 | 7 | 3 | 7 | 0 | 4 | 0 | 1 | 4 | 7 | 2 | 55 | 1st | SWB | |||||||
Martin Hinch | 6 | 9 | 6 | 5 | 8 | 7 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 57 | 2nd | SWB | |||||||
Cliff Pountney | 9 | 5 | 8 | 5 | 4 | 6 | 0 | 0 | 6 | 2 | 4 | 7 | 6 | 62 | 3rd | SWB | |||||||
Ian Barton | 6 | 8 | 8 | 8 | 2 | 7 | 0 | 0 | 0 | 5 | 6 | 7 | 6 | 63 | SWB | ||||||||
Alex Barton | 8 | 8 | 10 | 6 | 7 | 7 | 1 | 1 | 2 | 6 | 6 | 11 | 11 | 84 | SWB |