It was great to be in the woods at Little Baddow in the sunshine, please see the results below.
Many thanks for all those who came along and made the event happen.
TYRO – Little Baddow – Saturday 19th March 2022
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Finch | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 3rd | |||||||||
Harry Underwood | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 2nd | |||||||||
Adrian Sampson | 1 | 3 | 8 | 0 | 1 | 2 | 10 | 2 | 27 | Ret | ||||||||||
David Rosam | 3 | 3 | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 22 | ||||||||||
David Brock | 6 | 7 | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 31 | ||||||||||
Lily Chase | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 22 | ||||||||||
Dillon Tanswell-Lowe | 7 | 9 | 7 | 0 | 0 | 2 | 2 | 3 | 1 | 31 | ||||||||||
Paul Rothwell | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 1st |
RTV – Little Baddow – Sunday 20th March 2022
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kym Stroud | 0 | 3 | 3 | 6 | 3 | 8 | 0 | 0 | 0 | 23 | 1st | LWB | ||||||||
John Musham | 5 | 7 | 4 | 6 | 3 | 1 | 8 | 4 | 4 | 42 | SWB | |||||||||
Mike Wilkinson | 1 | 5 | 0 | 6 | 3 | 1 | 0 | 3 | 1 | 20 | 1st | SWB | ||||||||
Alistair Booker | 0 | 5 | 6 | 1 | 2 | 8 | 6 | 0 | 0 | 28 | LWB | |||||||||
Ethan Musham | 5 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 22 | SWB | |||||||||
Martin Hinch | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 9 | 0 | 21 | 2nd | SWB | ||||||||
Cliff Pountney | 4 | 4 | 4 | 1 | 1 | 8 | 0 | 4 | 5 | 31 | SWB |
CCV – Little Baddow – Sunday 20th March 2022
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Hannington | 4 | 6 | 0 | 10 | 9 | 1 | 3 | 8 | 7 | 6 | 0 | 0 | 54 | |||||||
Joe Bushell | 4 | 4 | 10 | 10 | 10 | 8 | 6 | 8 | 7 | 6 | 3 | 8 | 84 | |||||||
Mark Debenham | 9 | 4 | 0 | 10 | 4 | 4 | 2 | 8 | 3 | 0 | 0 | 2 | 46 | |||||||
Ben Bushell | 10 | 4 | 10 | 6 | 7 | 7 | 1 | 6 | 7 | 7 | 0 | 9 | 74 | |||||||
James Hartley | 6 | 6 | 0 | 5 | 10 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 40 |