It was great to be in the woods at Little Baddow in the sunshine, please see the results below.
Many thanks for all those who came along and made the event happen.
TYRO – Little Baddow – Saturday 11th March 2023
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Finch | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 1st | SWB | |||||||
David Brock | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 1 | 17 | 2nd | SWB | |||||||
Charlie Watson | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 6 | 1 | 19 | SWB | ||||||||
Robert Watson | 0 | 0 | 0 | 7 | 2 | 6 | 6 | 1 | 7 | 0 | 29 | SWB | ||||||||
Terry Taylor | 8 | 8 | 0 | 0 | 1 | 0 | 7 | 1 | 7 | 1 | 33 | SWB | ||||||||
Harry Underwood | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 1 | 15 | 1st | LWB | |||||||
Lizzy Tresadern | 0 | 0 | 11 | 3 | 3 | 0 | 10 | 0 | 6 | 0 | 33 | LWB |
RTV – Little Baddow – Sunday 12th March 2023
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Hinch | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 8 | 1 | 23 | 1st | Leaf | |||||||
Tim Wyman | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 9 | 5 | 26 | 2nd | Coil | |||||||
Cliff Pountney | 3 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 9 | 9 | 34 | 3rd | Leaf | |||||||
Mike Wilkinson | 9 | 0 | 9 | 9 | 2 | 7 | 7 | 7 | 1 | 1 | 52 | Coil | ||||||||
Shaun Connors | 9 | 1 | 6 | 5 | 4 | 6 | 7 | 7 | 4 | 6 | 55 | LWB | ||||||||
Ian Barton | 9 | 1 | 9 | 0 | 6 | 0 | 7 | 7 | 9 | 12 | 60 | Coil | ||||||||
Alex Barton | 11 | 11 | 9 | 4 | 6 | 6 | 7 | 1 | 12 | 12 | 79 | Coil |
CCV – Little Baddow – Sunday 12th March 2023
NAME | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | TOT | POS | CLASS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Garwood | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 6 | 2 | 0 | 23 | 1st | ||||||||
Richard Garwood | 2 | 5 | 7 | 1 | 7 | 0 | 0 | 8 | 2 | 0 | 32 | 2nd | ||||||||
Joe Bushell | 0 | 5 | 5 | 0 | 8 | 5 | 9 | 7 | 2 | 1 | 42 | 3rd | ||||||||
Trevor Hannington | 0 | 4 | 7 | 2 | 8 | 3 | 5 | 8 | 8 | 0 | 45 | |||||||||
James Hartley | 7 | 1 | 7 | 0 | 7 | 7 | 6 | 8 | 8 | 10 | 61 | |||||||||
Mark Debenham | 6 | 6 | 7 | 0 | 9 | 7 | 2 | 8 | 8 | 10 | 63 |