Wow, what a weekend of trialing!
The stats are:
Number of Drivers: 35
Sections driven: 299
Number of clears: Loads!
Marshals, Scorers and First Aiders – many thanks for your help in making the event a success
Results:
Sudbury – Tyro – July 2020 | ||||||||||||||||
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Class | Score | OA Place | |
Alan Gibson | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 16 | ||||||||
Chris Berry | 0 | 2 | 3 | 0 | 10 | 8 | 0 | 23 | ||||||||
Ian Finch | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||||||||
Ben Bushell | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||||||||
John Musham | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 | ||||||||
Terry Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||
Dominc Speller | 0 | 3 | 3 | 0 | 0 | 7 | 2 | 15 | ||||||||
Wayne Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1st OA | |||||||
Kym Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1st LWB | |||||||
Emily Gibson | 0 | 0 | 3 | 6 | 1 | 4 | 7 | 21 | ||||||||
John Cronjaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1st SWB | |||||||
Natalie Barton | 2 | 0 | 11 | 0 | 0 | 0 | 7 | 20 | ||||||||
Etham Musham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1st SWB | |||||||
Robert Sheeley | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||||||||
Joe Bushell | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1st Unlicenced | |||||||
Elise Bailey | 2 | 0 | 6 | 0 | 0 | 9 | 0 | 17 | ||||||||
Rosemary Stroud | 3 | 2 | 0 | 3 | 8 | 8 | 0 | 24 | ||||||||
Sudbury – RTV – July 2020 | ||||||||||||||||
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Class | Score | OA Place | |
Richard Wright | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 0 | 5 | 20 | |||||
Martin Hinch | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 13 | 3rd | ||||
Roger Johnson | 8 | 0 | 3 | 1 | 0 | 1 | 8 | 6 | 3 | 8 | 38 | |||||
Richard Mahoney | 7 | 0 | 0 | 0 | 0 | 9 | 8 | 3 | 3 | 5 | 35 | |||||
Mark Pycraft | 7 | 0 | 7 | 1 | 0 | 0 | 9 | 6 | 3 | 2 | 35 | |||||
Tim Wyman | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 2nd | ||||
Keith Wilkins | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 4 | 6 | 5 | 29 | |||||
Lee Harknett | 0 | 0 | 11 | 9 | 0 | 0 | 9 | 4 | 3 | 5 | 41 | |||||
Kym Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 9 | 1st | ||||
Ian Barton | 6 | 1 | 3 | 7 | 0 | 5 | 10 | 0 | 3 | 6 | 41 | |||||
Keith Pocock | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 13 | |||||
Shaun Conors | 7 | 0 | 3 | 0 | 1 | 0 | 8 | 3 | 6 | 11 | LWB | 39 | 1st LWB | |||
James Wilkins | 7 | 0 | 2 | 0 | 0 | 3 | 9 | 6 | 6 | 6 | 39 | |||||
Karl Reilly | 0 | 1 | 6 | 9 | 1 | 1 | 8 | 6 | 6 | 2 | 40 | |||||
Andrew Laban | 7 | 0 | 6 | 9 | 1 | 1 | 9 | 6 | 4 | 5 | LWB | 48 | ||||
Sudbury – CCV – March 2017 | ||||||||||||||||
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Class | Score | OA Place | |
Cliff Pountney | 0 | 2 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 21 | |||||
Mark Debenham | 2 | 0 | 8 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 22 | |||||
Trevor Hannington | 6 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 3 | 21 | |||||
Barry Kay | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 7 | 0 | 19 | 1st OA |
Don’t worry if you you have missed out, the next driving competitions are on
August 15/16th – NEW – The Summer Off Road Driving Competition @ Sudbury
September 19 / 20th – Little Baddow, near Chelmsford
October 17/18th – Shalford, Near Braintree
All members are welcomed to attend to take part as driver or passenger, so come along and enjoy another great weekend of landrovers in action. A friendly welcome to all….
Shared drives welcomed
New drivers always welcome – guidance and advice available
More details to follow shortly…..