Tyro Scores
Name Club Group No. Section Total Novice Class Place
Booty Ray ELRC A 5 1 5 0 0 0 0 0 4 10 Y LWB 1st Novice
Grassing Keith BLRC A 6 1 5 0 2 0 0 0 4 12 LWB 1st
Wood David ELRC B 6 1 0 0 11 2 0 0 4 18 LWB 2nd
Record Dave ELRC A 8 1 5 0 6 0 3 6 9 30 LWB
Roper Lewis ALRC C 6 6 3 0 0 8 5 6 9 37 Y LWB
Sellens Jeff ELRC C 7 6 5 8 6 4 2 0 9 40 Y LWB
Pittman Vince ELRC B 1 6 7 10 3 8 5 0 4 43 Y LWB
Hannington Trevor ELRC C 4 1 1 0 0 3 0 0 0 5 SWB(C) 1st
Debenham Mark ELRC A 3 1 0 0 5 0 1 0 0 7 SWB(C) 2nd
Day Will ELRC B 7 0 0 0 0 0 0 0 9 9 SWB(C)
Garwood Megan ELRC B 2 1 3 2 6 0 0 0 0 12 SWB(C)
Milton John ELRC B 3 3 0 1 2 4 0 0 4 14 SWB(C)
Howard Alex ELRC C 1 1 5 0 0 2 0 0 9 17 SWB(C)
Taylor Terry ELRC A 1 3 5 0 0 1 0 0 8 17 SWB(C)
Hannington Geoff ELRC C 8 1 7 4 0 2 5 0 0 19 SWB(C)
Neal Mike ELRC B 5 1 0 1 3 2 1 0 12 20 SWB(C)
Goulding Stanley ELRC A 7 8 8 0 5 0 0 0 4 25 Y SWB(C)
Rosam David ELRC A 2 1 5 0 11 0 0 0 11 28 SWB(C)
Taylor Dan ELRC A 4 1 9 0 11 7 2 7 5 42 SWB(C)
Coulson Richard ELRC C 2 3 0 0 0 2 0 0 0 5 SWB(L) 1stOA
Wilkins James ELRC B 4 1 0 0 0 1 0 0 4 6 SWB(L) 1st
Wilkins Kate ELRC C 5 8 1 0 0 2 1 0 4 16 SWB(L) 2nd
Stock Su ELRC C 3 5 5 0 7 2 1 0 5 25 Y SWB(L)
Tresadern Elle ELRC B 8 4 5 1 3 8 0 5 0 26 Y SWB(L)
B