RTV Scores
Name Club Section Total Novice Class Place
Mark Avogadri BH&C 0 0 2 0 1 0 0 0 3 LWB 1st
Kevin Barnes BH&C 0 0 3 0 1 6 1 1 12 LWB 2nd
Mark Debenham ELRC 0 7 0 0 0 8 0 0 15 LWB 3rd
Dave Record ELRC 8 1 0 1 5 0 1 0 16 LWB
Jamie Tupper BLRC 0 7 6 0 0 0 6 0 19 LWB
John Musham ELRC 3 1 0 2 1 8 4 6 25 LWB
Sue Coulson ELRC 0 1 9 1 1 7 0 8 27 LWB
Jim Roberts BLRC 0 0 0 5 7 5 7 4 28 LWB
Russ Brown BH&C 0 0 0 0 0 0 1 0 1 SWB(C) 1st
Annie Timmer BLRC 0 0 0 0 1 0 0 1 2 SWB(C) 2nd
Dave Bishop BLRC 0 0 0 0 0 0 1 1 2 SWB(C) 3rd
John Wright ELRC 0 2 0 1 0 1 0 0 4 SWB(C)
Rachael Webb LVLRC 3 0 0 0 1 0 0 1 5 SWB(C)
Trevor Knights BLRC 0 0 0 0 0 0 6 0 6 SWB(C)
Stephen Read BLRC 0 0 0 0 1 0 4 1 6 SWB(C)
Mike Wilkinson ELRC 0 0 0 0 1 0 4 1 6 SWB(C)
Fred James SLROC 0 0 0 0 1 0 4 1 6 SWB(C)
Andrew Grass BLRC 0 0 0 3 3 0 0 1 7 SWB(C)
David Carey BLRC 0 0 0 0 0 0 7 0 7 SWB(C)
Trevor Hannington ELRC 0 0 5 0 1 0 0 1 7 SWB(C)
John Chesters MROC 0 0 0 4 0 1 3 0 8 SWB(C)
Chris Mace BLRC 0 0 1 0 3 0 4 1 9 SWB(C)
Philip Wright CVLRC 0 0 1 0 1 0 0 8 10 SWB(C)
Tony Sneesby BLRC 2 0 0 0 1 0 0 8 11 SWB(C)
John Smith BLRC 0 0 3 0 3 0 4 1 11 SWB(C)
Tom Plackett BLRC 3 1 2 0 1 1 3 1 12 SWB(C)
Edward Hodson BLRC 0 0 0 0 3 0 8 1 12 SWB(C)
Chris Bright  LVLRC 0 0 0 0 1 7 4 1 13 SWB(C)
Chris Platton BLRC 0 0 2 5 2 4 1 0 14 SWB(C)
David Heywood LVLRC 0 8 0 0 1 0 4 1 14 SWB(C)
Sue Bright LVLRC 3 0 0 0 3 0 8 1 15 SWB(C)
David Bruton BLRC 3 0 0 0 3 0 8 8 22 SWB(C)
Kevin Peake BLRC 0 0 0 0 0 0 1 0 1 SWB(L) 1stOA
Mark Pycraft ELRC 0 0 0 1 0 1 0 0 2 SWB(L) 1st
Martin Hinch ELRC 0 0 0 0 1 1 0 1 3 SWB(L) 2nd
Tim Wyman ELRC 0 0 0 0 1 0 1 1 3 SWB(L) 3rd
Mark Neale ELRC 0 0 0 0 0 0 1 3 4 SWB(L)
Richard Mahoney ELRC 0 1 0 3 0 1 0 0 5 SWB(L)
Keith Wilkins ELRC 0 0 0 1 0 1 3 0 5 SWB(L)
Jan Tresadern ELRC 0 0 0 0 1 1 3 1 6 SWB(L)
Russell Herring S4WD 0 0 0 0 4 0 0 4 8 SWB(L)
Phil Wilkinson ELRC 0 0 0 0 1 6 0 3 10 SWB(L)
Kirstie Medler BLRC 5 0 0 0 0 1 7 0 13 SWB(L)
Claire Terry ELRC 0 0 5 7 2 1 0 1 16 SWB(L)
Heather Pycraft ELRC 3 7 0 1 0 6 0 0 17 SWB(L)
Ned Nicholson ELRC 0 7 0 1 0 1 3 6 18 SWB(L)
Michael Walker BLRC 3 7 1 1 5 1 3 3 24 Y SWB(L)
Graham Pallant BLRC 2 7 0 7 2 1 0 6 25 SWB(L)
Ross Walker BLRC 3 7 3 2 1 7 3 0 26 SWB(L)
Liam Neale ELRC 3 0 0 0 9 2 7 8 29 SWB(L)
Chris Turner BLRC R R 0 0 7 1 8 0 R SWB(L)
Michael Thirtle BLRC R R 6 0 7 2 1 R   R   SWB(L)